Host Interface | Three SAS 12Gbps 4x wide port |
---|---|
Hard Drive | 12x 3.5" SAS/SATA 12/6Gb/s, SAS/SATA 3Gb/s hard drive or 2.5" SAS/SATA SSD |
LED Indicators | Front panel: Status, fault, system over heat, fan error Rear panel: SAS link, SAS error, enclosure ID |
Form Factor | 2U rackmount |
Dimensions (DxWxH) mm | 88 (H) x 439 (W) x 520(D) mm 3.46 (H) x 17.28 (W)x 20.47 (D) inch |
Weight | Net weight (NAS only): 14.8 kg/ 32.63 lb Gross weight (with packing and accessories):21.99 kg/ 48.48 lb |
Sound Level* | Sound pressure (LpAm): 46.1 dB(A) |
Temperature | 0-40˚C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Consumption: In Operation | 162.47W |
Power Supply | Redundant/ Hot Swap ATX Power Supply, 400W, 90-264Vac~, 47-63Hz |
Fan | 3 x 6 cm smart cooling fan (hot-swappable fan module) |
Front View:
1. | Hard Drive Tray |
---|---|
2. | Hard Drive LEDs |
3. | Tray Lock |
4. | Release Button |
5. | LED Indicators: System status, system fault, system over heat, fan error |
Rear View:
1. | COM Port (Reserved) |
---|---|
2. | Mini SAS Port (8644) |
3. | Mini SAS Port (8644) |
4. | Mini SAS Port (8644) |
5. | Power Switch |
6. | Enclosure ID |
7. | Power Connection |
Remark:
The REXP-1220U-RP/REXP-1620U-RP complies with ANSI/EIA-RS-310-D rack mounting standards. Before purchasing the server racks for this model, please make sure the server racks conform to the following criteria:
1. Rack size
2. The optional rack kits for the REXP-1220U-RP/REXP-1620U-RP are only compatible with square-hole server racks.
* Testing Environment:
Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS
|
|
||||
QNAP Flexible Volume Architecture Intelligent Storage ManagerThe QTS Storage Manager neatly presents tools and options for managing system storage with an intuitive graphical interface. From reviewing the system storage allocation in the Dashboard, to managing volumes, Storage Pools, disks and iSCSI storage, the Storage Manager provides a centralized place to ease the work of storage management. |
SKU | REXP-1220U-RP |
Barcode # | 885022009138 |
Brand | QNAP |
Shipping Weight | 22.0000kg |